Item Number: NPTPA1105
Fuse Panel, 10/10 Dual Bus Combination: 6 GMT (20 A ready) + 4 TPA per feed
- Universal Voltage (24/48 VDC, polarity insensitive)
- Industry Standard Layout
- cost competitive
- fast delivery
| Part-Specific Specifications | |||||
| Electrical | |||||
| Nominal voltage | ±22 to ±58 VDC | ||||
| Input rating | 200 A/feed x 2 feeds | ||||
| Maximum input interrupt device | 200 A/feed | ||||
| Maximum output protection device | 50 A TPA fuse | ||||
| Power dissipation (full load) | < 100 W | ||||
| Mechanical | |||||
| Width ( )in. ( ) mm. | 17" (excluding brackets) | ||||
| Height ( )in. ( ) mm. | 1.75" | ||||
| Depth ( )in. ( ) mm. | 12" | ||||
| Weight ( ) lbs. ( )kgs. | 9.6 lbs | ||||
| Material | 0.050" Cold Rolled Steel | ||||
| Finish | Putty-White , Textured Powder Coat | ||||
| Mounting 19" or 23" | 19"/23" | ||||
| Environmental | |||||
| Temperature ° C | -40 to +60 °C operating | ||||
| Humidity 0 ?%, non-condensing | 95% | ||||
| Connections | |||||
| Input terminals | 2 - 1/4" studs on 5/8" centers | ||||
| Output terminals | GMT: #6 screws w/barriers, 0.32" max lug width, offset height blocks TPA: #8 screws w/barriers, 0.375" max lug width, offset height blocks | ||||
| Alarms | |||||
| Alarm indicators | 2 per bus: 1 - Fuse Alarm - RED LED, 1 - Normal Operation - GREEN LED | ||||
| Alarm type | Form-C Contact Closures, 2 sets (A & B), .045" sq wire wrap pins | ||||
| Relay contact ratings | 1AMAX @ 59 VDC | ||||
| Compliance | |||||
| Agency compliance | NEBS3, UL60950-1 (pending) | ||||
