Item Number: 010-0000-0471BCS
Optimize your network & extend your reach using Telect's E-Vector. Engineered for bi-directional electrical-to-optical, point-to-point Ethernet signal conversion and extension, E-Vector optical transport modules extend Ethernet signals up to 30 km over single mode fiber. Wall-mount systems include one module and a mounting chassis.
|
Part-Specific Specifications |
|
| Mechanical | |
| Width | 19 in. (482.60 mm.) |
| Height | 1.75 in. (44.45 mm.) |
| Depth | 8 in. (203.20 mm.) |
| Weight | 12 lbs. (5.44 kgs.) |
|
General Specifications |
|
| Electrical Interface | |
| Receive equalization | 0 to 900 RG-59 (or equivalent) |
| Input impedance | 75 Ohms |
| Output impedance | 75 Ohms |
| Monitor level | 21 dB +1.5 dB below signal level |
| Format selection | Manually selected prior to power up |
| Error rate (maximum) | 1x10-10, with 23 dB fiber attenuation, single mode glass fiber, 0 to 50° C |
| Return loss | < -26 dB 300kHz to 30MHz, module |
| Optical Interface | |
| Mode | Single mode or multimode, based on configuration |
| Range | 30 km |
| Optical source | Laser, 1310 & 1530 nm nominal wavelengths |
| Spectral width | +50 nm maximum |
| Transmit power (nominal) | –11 dBm, into 1 m 9 µm single-mode glass fiber, all-ones electrical signal, 25° C |
| Transmit power (minimum) | –15 dBm, into 1 m 9 µm single-mode glass fiber, all-ones electrical signal, 0 to 50° C ambient |
| Extinction ratio | 8.2 dB minimum |
| Laser safety | Unconditionally eyesafe laser, IEC 825/CDRH class 1 compliant |
| Optical receiver | PIN diode and integral amplifier |
| Receiver range | -8 dBm to -31 dBM |
| Link loss budget | 16 dB |
| Connector | SC or ST |
| Ethernet | |
| Protocol | ANSI/IEEE 802.3 |
| Data rate | 10/100 Mbps |
| Signaling | 10 base-T, 100 base-TX |
| Connection rate | Auto negotiate to greatest common denominator of end network interfaces or manual mode |
| Segment length | 100 m, Cat 5 (shielded or unshielded) |
| Connector | Shielded RJ45 |
| RJ45 pins | 1: Transmit+ 2: Transmit- 3: Receive 4: HF Termination 5: HF Termination 6: Receive- 7: HF Termination 8: HF Termination |
| Signal Formats | |
| Transmit frequency | 1310 nm for 13/15 Module; 1530 nm for 15/13 Module |
| Receive frequency | 1530 nm for 13/15 Module; 1310 nm for 15/13 Module |
| Remote Alarm Indicators | |
| PWR alarm | Loss of 3.3V on-board power, normally open contact, common output at rear of chassis, “PWR ALARM” |
| MAJ alarm | Condition determined at power-up, normally open contact, common output at rear of chassis, “MAJ ALARM” |
| Power | |
| Powering architecture | Single DC-DC converter |
| Redundant power | Chassis accommodate A and B battery inputs; inputs are diode "ORed" on the module |
| Chassis operating voltage | 20 to 60 VDC |
| Current (maximum) | 110 mA at 18 VDC |
| Environmental | |
| Operating temperature range | 0 to 50° C ambient |
| Storage temperature range | –55° C to 85° C |
| Operating humidity | 5 to 95%, noncondensing |
| Storage humidity | < 95% |
| Heat dissipation | 706W/m2 per meter @ ambient of 19° C (66° F) |
| Altitude | 0–10,000' (3,048 m), operating |
| Compliance | |
| Agency compliance | NEBS 3 FCC Part 15, Class A UL/CSA 1950 |
